If you’re ready to drop cable and fully embrace streaming services, look no further. We’re here to help you find the best streaming service for your needs. Whether you’re looking at Netflix, Hulu or HBO Max, you’ve got a lot of research to do.
For example, if you have little ones in the home, you may want a service like Disney+, which is stacked with shows for kids. Maybe you’re looking to save a few bucks, so you want a free service like Crackle. Tap or click here to find out which streaming service is best for you.
Or maybe you want to get right to the point and look at the data. In that case, check out our helpful chart. We’ve compared 10 of the biggest streaming services you can find by price, size, content and compatible devices. This should help you pick a new favorite in no time!
Service | Price | Size | Original content | Compatible devices |
Netflix | $8.99/month for Basic $13.99/month for Standard  $17.99/ month for Premium | Over 3,000 movies and around 1,940 TV shows | “Orange is the New Black,” “The Crown” and “Stranger Things” | Fire TV, Hisense, LG, Panasonic, Philips, Roku TV, Samsung, Sanyo, Sharp, Sony and Vizio smart TVs |
Hulu | $5.99/month for Hulu $11.99/month for Hulu with no ads $64.99/month for Hulu + Live $70.99/month for Hulu + Live TV with no ads | Around 1,650 shows and 2,500 movies | “The Handmaid’s Tale,” “The Act” and “Little Fires Everywhere” | Apple TV (4th gen and later), Chromecast, Echo Show, Fire Tablets, Fire TV, LG TV, Nintendo Switch, Samsung TV, VIZIO SmartCast TVs and more |
Amazon Prime Video | $8.99/month for Prime Video (Without a Prime membership) $12.99/month for Prime Monthly $119/yr for Prime Annual | Over 12,000 free movies and 2,200 free TV shows | “The Marvelous Mrs. Maisel,” “Fleabag” and “The Boys” | Roku, Apple TV, Amazon’s own Fire TV and Fire devices, iOS, Android, Xbox One, Xbox 360, PlayStation 3 & 4, Nintendo Wii U, various models of connected Blu-ray players, smart TVs, and Google’s Chromecast and Chromecast Ultra |
Disney+ | $6.99/month $69.99/year** | Around 7,500 television episodes and 500 film titles | “The Mandalorian,” “WandaVision” and “The World According to Jeff Goldblum” | Android TV, LG Smart TV, Samsung Smart TV, Amazon FireTV, Apple AirPlay, Apple TV (4th Generation and later), Chromebook, Chromecast, Roku, Sony PlayStation, Xbox, Vizio and SmartCast TV |
HBO Max | $14.99/month | 10,000 hours of content | “An American Pickle,” “Raised by Wolves” and “Unpregnant” | Fire TV, Android TV (including Sony Android TVs made in 2016 or later), Apple TV (4th generation and later), PlayStation 4 and Play Station 5, Roku, Samsung TV (2016 models and later), Xbox One and Xbox Series X|S |
Apple TV+ | $4.99/month $50/year | Around 65 shows and movies (mainly original content) | “Ted Lasso,” “Little America” and “Mythic Quest” | Roku, Fire TV, Smart TVs from Samsung and LG, Smart TVs from Sony and Vizio through AirPlay, Playstation 5 and more |
CBS All Access* | $5.99/month or $59.99/year for Limited Commercials Plan $9.99/month or $99.99/year for Commercial-Free plan | 15,000+ TV episodes and over 100 movies | “The Good Fight,” “That Animal Rescue Show” and “Interrogation” | Roku, Amazon Fire TV, Cube, Apple TV, Android TV, PlayStation 4, Xbox One and Google Chromecast |
Peacock | Free with limited access $5/month with ads $10/month without | Around 20,000 hours of content | “Brave New World,” “Intelligence” and “The Capture” | Android TV, Apple TV, Roku TV, Chromecast, Playstation 4 and 5, Chromecast, Xbox One and Xfinity |
Crackle | Free with ads | Around 850 movies and TV shows | “Sequestered,” “The Art of More” and “The Oath” | Amazon Fire TV, LG TV, Samsung TV, Vidio TV, Roku, Playstation 4, Chromecast, Apple TV, Android TV and Xbox One |
ESPN+ | $5.99/month $12.99/month for a bundle with Hulu and Disney+ | Access to eight cable networks and a library of original content | “Stephen A’s World,” “More Than an Athlete” and “Peyton’s Places” | Android TV, Chromecast, Fire TV, Fire TV Stick, Fire TV Cube, Fire TV Smart TVs, Fire/Kindle tablets, Apple TV, iPhone, iPad, Roku, Oculus Go, Xbox One, PlayStation 4, and Samsung Smart TVs |
* CBS All Access will be rebranded as Paramount+ on March 4. It’ll primarily be the same content available right now and the price isn’t expected to change.
** Disney+ will boost its prices in March 2021. The monthly price will jump to $7.99 and the yearly price will surge to $79.99.